Date | Marks | Mintage | Notes |
---|---|---|---|
AD1976 | 809,784,016 | ||
AD1976 | D | 860,118,839 | |
AD1976 | - | 1,669,902,855 | Total |
- | 1,669,902,855 | Grand Total |
Obverse | Reverse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M A G E |
![]() |
![]() |
||||||||||||||||||
D E S C R I P T I O N |
|
|
||||||||||||||||||
T E X T |
|
|
||||||||||||||||||
S A M E D E S I G N |
United States 0.25 dollar (1932 - 1964) |