Date | Marks | Mintage | Notes |
---|---|---|---|
AD2007 | D | 163,680,000 | |
AD2007 | P | 176,680,000 | |
AD2007 | - | 340,360,000 | Total |
- | 340,360,000 | Grand Total |
Obverse | Reverse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M A G E |
![]() |
![]() |
||||||||||||||||||
D E S C R I P T I O N |
|
|
||||||||||||||||||
T E X T |
|
|
||||||||||||||||||
S A M E D E S I G N |
United States 1 dollar (2009) United States 1 dollar (2007) United States 1 dollar (2008) United States 1 dollar (2007) |