| Obverse | Reverse | |
|---|---|---|
| I M A G E |
|
|
| D E S C R I P T I O N |
|
|
| T E X T |
|
|
|
Designer: Victor David Brenner
Perimeter Decoration: Plain
|
Designer: Victor David Brenner
Perimeter Decoration: Plain
|
|
| S A M E D E S I G N |
KM# 132a: United States 1 cent (1943) KM# 201: United States 1 cent (1959 - 1982) KM# 441: United States 1 cent (2009) KM# 442: United States 1 cent (2009) KM# 443: United States 1 cent (2009) KM# 444: United States 1 cent (2009) KM# 468: United States 1 cent (2010 - Present) |
KM# 132: United States 1 cent (1909 - 1917) KM# 132a: United States 1 cent (1943) |
General
- WCDB ID
- 375
- Country
-
United States
- Denomination
- 1 cent
- Value
- 1⁄100 United States dollar (USD)
- Dates
- AD1918 - 1958
Physical
- Shape
- Circle
- Mass
- 3.11 g
- Diameter
- 19.05 mm
- Thickness
- 1.55 mm
- Composition
- 95% Cu, 5% Zn
- Color
- Brown / Red / Copper
- Magnetic
- No
Design
- Orientation
- Coin: ↑ ↓
- Edge
- Plain/smooth
- Tags
- Boy / Gentleman / Male / Man Oat / Rice / Rye / Wheat
Other
- Nickname
- Wheat cent
References
- Wikipedia
- Penny (United States coin)
- Krause-Mischler
- KM# 132, KM# A132
- Numista
- N# 908
Related Coins
- Previous Date
- KM# 132 (1909)
- Next Date
- KM# 201 (1959 - 1982)
- Concurrent
- 1 cent : KM# 132a (1943)
0.5 dollar : KM# 177 (1936)
1 dollar : KM# 150 (1921 - 1935)
Mintages
| Date | Marks | Mintage | Notes |
|---|---|---|---|
| AD1918 | 288,104,634 | ||
| AD1918 | D | 47,830,000 | |
| AD1918 | S | 34,680,000 | |
| AD1919 | 392,021,000 | ||
| AD1919 | D | 57,154,000 | |
| AD1919 | S | 139,760,000 | |
| AD1920 | 310,165,000 | ||
| AD1920 | D | 49,280,000 | |
| AD1920 | S | 46,220,000 | |
| AD1921 | 39,157,000 | ||
| AD1921 | S | 15,274,000 | |
| AD1922 | D | 7,160,000 | Varieties exist without mint mark |
| AD1923 | 74,723,000 | ||
| AD1923 | S | 8,700,000 | |
| AD1924 | 75,178,000 | ||
| AD1924 | D | 2,520,000 | |
| AD1924 | S | 11,696,000 | |
| AD1925 | 139,979,000 | ||
| AD1925 | D | 22,580,000 | |
| AD1925 | S | 26,380,000 | |
| AD1926 | 157,088,000 | ||
| AD1926 | D | 28,020,000 | |
| AD1926 | S | 26,380,000 | |
| AD1927 | 144,440,000 | ||
| AD1927 | D | 27,170,000 | |
| AD1927 | S | 14,276,000 | |
| AD1928 | 31,170,000 | ||
| AD1928 | D | 31,170,000 | |
| AD1928 | S | 17,266,000 | Large and small mint mark varieties |
| AD1929 | 185,262,000 | ||
| AD1929 | D | 41,730,000 | |
| AD1929 | S | 50,148,000 | |
| AD1930 | 157,415,000 | ||
| AD1930 | D | 40,100,000 | |
| AD1930 | S | 24,286,000 | |
| AD1931 | 19,396,000 | ||
| AD1931 | D | 4,480,000 | |
| AD1931 | S | 866,000 | |
| AD1932 | 9,062,000 | ||
| AD1932 | D | 10,500,000 | |
| AD1933 | 14,360,000 | ||
| AD1933 | D | 6,200,000 | |
| AD1934 | 219,080,000 | ||
| AD1934 | D | 28,446,000 | |
| AD1935 | 245,388,000 | ||
| AD1935 | D | 47,000,000 | |
| AD1935 | S | 38,702,000 | |
| AD1936 | 309,632,000 | ||
| AD1936 | 5,569 | Proof | |
| AD1936 | D | 40,620,000 | |
| AD1936 | S | 29,130,000 | |
| AD1937 | 309,170,000 | ||
| AD1937 | 9,320 | Proof | |
| AD1937 | D | 50,430,000 | |
| AD1937 | S | 34,500,000 | |
| AD1938 | 156,682,000 | ||
| AD1938 | 14,734 | Proof | |
| AD1938 | D | 20,010,000 | |
| AD1938 | S | 15,180,000 | |
| AD1939 | 316,466,000 | ||
| AD1939 | 13,520 | Proof | |
| AD1939 | D | 15,160,000 | |
| AD1939 | S | 52,070,000 | |
| AD1940 | 586,810,000 | ||
| AD1940 | 15,872 | Proof | |
| AD1940 | D | 81,390,000 | |
| AD1940 | S | 112,940,000 | |
| AD1941 | 887,018,000 | ||
| AD1941 | 21,100 | Proof | |
| AD1941 | D | 128,700,000 | |
| AD1941 | S | 92,360,000 | |
| AD1942 | 657,796,000 | ||
| AD1942 | 32,600 | Proof | |
| AD1942 | D | 206,698,000 | |
| AD1942 | S | 85,590,000 | |
| AD1943 | 20 | ||
| AD1943 | D | 1 | |
| AD1943 | S | 20 | |
| AD1944 | 1,435,400,000 | ||
| AD1944 | D | 430,578,000 | |
| AD1944 | S | 282,760,000 | |
| AD1945 | 1,040,515,000 | ||
| AD1945 | D | 266,268,000 | |
| AD1945 | S | 181,770,000 | |
| AD1946 | 991,655,000 | ||
| AD1946 | D | 315,690,000 | |
| AD1946 | S | 198,100,000 | |
| AD1947 | 190,555,000 | ||
| AD1947 | D | 194,750,000 | |
| AD1947 | S | 99,000,000 | |
| AD1948 | 317,570,000 | ||
| AD1948 | D | 172,637,500 | |
| AD1948 | S | 81,735,000 | |
| AD1949 | 217,775,000 | ||
| AD1949 | D | 153,132,500 | |
| AD1949 | S | 64,290,000 | |
| AD1950 | 272,635,000 | ||
| AD1950 | 51,386 | Proof | |
| AD1950 | D | 334,950,000 | |
| AD1950 | S | 118,505,000 | |
| AD1951 | 284,576,000 | ||
| AD1951 | 57,500 | Proof | |
| AD1951 | D | 625,355,000 | |
| AD1951 | S | 136,010,000 | |
| AD1952 | 186,775,000 | ||
| AD1952 | 81,980 | Proof | |
| AD1952 | D | 746,130,000 | |
| AD1952 | S | 137,800,004 | |
| AD1953 | 256,775,000 | ||
| AD1953 | 128,800 | Proof | |
| AD1953 | D | 700,515,000 | |
| AD1953 | S | 181,835,000 | |
| AD1954 | 71,640,050 | ||
| AD1954 | 233,300 | Proof | |
| AD1954 | D | 251,552,500 | |
| AD1954 | S | 96,190,000 | |
| AD1955 | 330,958,200 | ||
| AD1955 | 378,200 | Proof | |
| AD1955 | D | 563,257,500 | |
| AD1955 | S | 44,610,000 | |
| AD1956 | 420,745,000 | ||
| AD1956 | 669,384 | Proof | |
| AD1956 | D | 1,098,201,100 | |
| AD1957 | 282,540,000 | ||
| AD1957 | 1,247,952 | Proof | |
| AD1957 | D | 1,051,342,000 | |
| AD1958 | 252,525,000 | ||
| AD1958 | 575,652 | Proof | |
| AD1958 | D | 800,953,300 | |
| 23,480,408,198 | Total |

