Date | Marks | Mintage | Notes |
---|---|---|---|
AD1840 | 18,859 | ||
AD1840 | C | 12,822 | |
AD1840 | D | 3,532 | |
AD1840 | O | 33,580 | |
AD1840 | - | 68,793 | Total |
AD1841 | C | 10,281 | |
AD1841 | D | 4,164 | |
AD1841 | - | 14,445 | Total |
AD1842 | 2,823 | ||
AD1842 | C | 6,729 | |
AD1842 | D | 4,643 | |
AD1842 | O | 19,800 | |
AD1842 | - | 33,995 | Total |
- | 117,233 | Grand Total |
Obverse | Reverse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M A G E |
![]() |
![]() |
||||||||||||||||||
D E S C R I P T I O N |
|
|
||||||||||||||||||
T E X T |
|
|
||||||||||||||||||
S A M E D E S I G N |
United States 1 cent (1839 - 1857) |