Date | Marks | Mintage | Notes |
---|---|---|---|
RE13 | A | 518,217 | |
RE13 | I | 0 | |
RE13 | Q | 516 | |
RE13 | T | 912 | |
RE13 | - | 519,645 | Total |
RE14 | A | 148,176 | |
RE14 | I | 1,628 | |
RE14 | Q | 2,686 | |
RE14 | U | 1,743 | |
RE14 | W | 0 | |
RE14 | - | 154,233 | Total |
- | 673,878 | Grand Total |
Obverse | Reverse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M A G E |
![]() |
![]() |
||||||||||||||||||
D E S C R I P T I O N |
|
|
||||||||||||||||||
T E X T |
|
|