Flag | Common Name | Formal Name | Krause Name | Wikipedia Name | Dates |
---|---|---|---|---|---|
Belgium | Kingdom of Belgium | Belgium | Belgium | 1830 - Present |
Currency | Code | Dates | Replaced By |
---|---|---|---|
Belgian franc | BEF | 1832 - January 1, 1999 | euro @ 40.3399:1 |
euro | EUR | January 1, 1999 - Present | - |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Belgium | 2 centimes (1⁄50 BEF) | AD1869 - 1909 | KM# 35 | Circle / 4.00 g / ∅ 21.50 mm × 1.20 mm / Cu | |
Obverse: Crown on ribbon; Stylized L; country 5-pointed star; date LEOPOLD II ROI DES BELGES Reverse: Lion with paw on shape representing the Constitution of Belgium with a 5-pointed star; denomination designer L'UNION FAIT AL FORCE CONSTITUTION BELGE 1831 2 CENTs. BRAEMT.F Edge: Milled/reeded | |||||
Belgium | 10 centimes (1⁄10 BEF) | AD1902 - 1906 | KM# 49, KM# 53 | Annulus (center hole) / 4.00 g / ∅ 22.00 mm × 1.31 mm / Cu-Ni | |
Obverse: Crown; country ; Royal Monogram of Leopold II; country 2 5-pointed stars; • date • KONINKRIJK BELGIE Reverse: Olive sprig; denomination ; designer 10 CEN A.MICHAUX Edge: Plain/smooth | |||||
Belgium | 20 centimes (1⁄5 BEF) | AD1954 - 1960 | KM# 147 | Circle / 2.00 g / ∅ 17.00 mm × 1.55 mm / Bronze | |
Obverse: Miner (in the style of Constantine Meunier) head left; Davy lamp
|
|||||
Belgium | 25 centimes (1⁄4 BEF) | AD1964 - 1975 | KM# 154 | Circle / 1.70 g / ∅ 16.00 mm × 1.25 mm / 75% Cu, 25% Ni | |
Obverse: Crown; date ; date B Reverse: country ; mint mark ; denomination ; mint mark ; Abbreviated denomination BELGIE 25 C Edge: Plain/smooth | |||||
Belgium | 50 centimes (1⁄2 BEF) | AD1922 - 1933 | KM# 87 | Circle / 2.50 g / ∅ 18.00 mm × 1.45 mm / Ni | |
Obverse: country ; 5-pointed star designer ; Woman kneeling left with sword and shield; 5-pointed star BELGIQUE A.B Reverse: 5-petaled Poppy flower denomination ; Caduceus; 5-petaled Poppy flower denomination ; 5-petaled Poppy flower date 5-petaled Poppy flower BON POUR 50 CES = Edge: Milled/reeded | |||||
Belgium | 50 centimes (1⁄2 BEF) | AD1952 - 2001 | KM# 145, KM# 149.1, KM# 149.2 | Circle / 2.75 g / ∅ 19.00 mm × 1.40 mm / 95% Cu, 2.5% Sn, 2.5% Zn | |
Obverse: Miner (in the style of Constantine Meunier) head left; Davy lamp
|
|||||
Belgium | 1 franc (1 BEF) | AD1922 - 1934 | KM# 89 | Circle / 5.00 g / ∅ 23.00 mm × 1.75 mm / Ni | |
Obverse: country ; 5-pointed star
designer ; Woman kneeling left with sword and shield; 5-pointed star BELGIQUE BONNETAIN Reverse: 3 5-petaled Poppy flowers
|
|||||
Belgium | 1 franc (1 BEF) | AD1939 | KM# 119 | Circle / 4.50 g / ∅ 21.50 mm × 1.70 mm / Ni | |
Obverse: country ; Coats of arms of West Flanders, Namur, and Limburg over tree; country BELGIQUE BELGIE= Reverse: designer ; Lion right looking left; denomination ; date E.WIJNANTS 1 FR Edge: Milled/reeded | |||||
Belgium | 1 franc (1 BEF) | AD1950 - 1988 | KM# 143 | Circle / 4.00 g / ∅ 21.00 mm × 1.50 mm / 75% Cu, 25% Ni | |
Obverse: date divides 4-pointed stars; Ceres_(mythology) head left; Cornucopia; mint mark Reverse: Crown; denomination ; Plant; denomination ; country 5 FR = BELGIË = Edge: Milled/reeded | |||||
Belgium | 1 franc (1 BEF) | AD1989 - 1993 | KM# 170 | Circle / 2.75 g / ∅ 18.00 mm × 1.70 mm / 94% Fe, 6% Ni | |
Obverse: Baudouin I of Belgium head left; mint mark BAUDOUIN I Reverse: Crown date ; denomination date ; country 1F BELGIQUE Edge: Plain/smooth |