Flag | Common Name | Formal Name | Krause Name | Wikipedia Name | Dates |
---|---|---|---|---|---|
Germany | Federal Republic of Germany | Germany | Germany | 1949 - Present |
Currency | Code | Dates | Replaced By |
---|---|---|---|
Deutsche Mark2 | DEM | 1948 - January 1, 1999 | euro @ 1.95583:1 |
euro | EUR | January 1, 1999 - Present | - |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Germany | 1 Pfennig (1⁄100 DEM) | AD1950 - 1973 | KM# 105 | Circle / 2.00 g / ∅ 16.50 mm × 1.38 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 1 PFENNIG Edge: Plain/smooth | |||||
Germany | 1 Pfennig (1⁄100 DEM) | AD1971 - 2001 | KM# 105 | Circle / 2.00 g / ∅ 16.50 mm × 1.38 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with long grains; denomination ; Rye ear with long grains; denomination 1 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1958 - 1969 | KM# 106 | Circle / 3.25 g / ∅ 19.25 mm × 1.52 mm / Bronze | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1967 - 1970 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1971 - 1980 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with long grains; denomination ; Rye ear with long grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1971 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1980 - 1989 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with long grains; denomination ; Rye ear with long grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1988 - 1996 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with long grains; denomination ; Rye ear with long grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 5 Pfennig (1⁄20 DEM) | AD1950 - 2001 | KM# 107 | Circle / 3.00 g / ∅ 18.50 mm × 1.70 mm / Brass clad Steel | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear; denomination ; Rye ear; denomination 5 PFENNIG Edge: Plain/smooth | |||||
Germany | 10 Pfennig (1⁄10 DEM) | AD1949 | KM# 103 | Circle / 4.00 g / ∅ 21.50 mm × 1.70 mm / Brass clad Steel | |
Obverse: country ; Oak seedling (5 leaf plant); date DEUTCHER BANK LÄNDER Reverse: mint mark ; Rye ear; denomination ; Rye ear; denomination 10 PFENNIG Edge: Plain/smooth |