Flag | Common Name | Formal Name | Krause Name | Wikipedia Name | Dates |
---|---|---|---|---|---|
France | French State | France | Vichy France | 1940 - 1944 |
Currency | Code | Dates | Replaced By |
---|---|---|---|
French franc1 | August 15, 1795 - 1960 | French franc2 @ 100:1 |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
France | 50 centimes (1⁄2 French franc1) | AD1943 - 1944 | KM# 914.3 | Circle / 0.70 g / ∅ 18.10 mm × 1.27 mm / Al | |
Obverse: Grain sprig; Labrys, the emblem of Philippe_Pétain; mint mark Grain sprig; country ETAT FRANÇAIS Reverse: National motto; Oak leaves; denomination ; Oak leaves; denomination mint mark date mint mark TRAVAIL·FAMILLE· ·PATRIE· 50 CENTIMES Edge: Plain/smooth | |||||
France | 1 franc (1 French franc1) | AD1943 - 1944 | KM# 902 | Circle / 1.30 g / ∅ 23.00 mm × 1.40 mm / Al | |
Obverse: Grain sprig; Labrys, the emblem of Philippe_Pétain; mint mark Grain sprig; country ETAT FRANÇAIS Reverse: Oak leaves; denomination ; Oak leaves; denomination mint mark date mint mark TRAVAIL·FAMILLE· ·PATRIE· 1 ·FRANC· Edge: Plain/smooth |