Currency | Code | Dates |
---|---|---|
Panamanian balboa | PAB | 1904 - Present |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Panama | 1 centésimo (1⁄100 PAB) | AD1961 - 1987 | KM# 22 | Circle / 3.11 g / ∅ 19.05 mm × 1.55 mm / 95% Cu, 5% Zn | |
Obverse: country ; 9 5-pointed stars denomination crossed branches; date REPUBLICA·DE·PANAMA UN CENTESIMO Reverse: Urracá bust left URRACA Edge: Plain/smooth | |||||
Panama | 1 centésimo (1⁄100 PAB) | AD1983 - 1989 | KM# 22a | Circle / 2.50 g / ∅ 19.05 mm × 1.52 mm / Cu plated Zn | |
Obverse: country ; 9 5-pointed stars denomination crossed branches; date REPUBLICA·DE·PANAMA UN CENTESIMO Reverse: Urracá bust left URRACA Edge: Plain/smooth | |||||
Panama | 5 centésimos (1⁄20 PAB) | AD1961 - 1993 | KM# 23 | Circle / 5.00 g / ∅ 21.21 mm × 1.78 mm / 75% Cu, 25% Ni | |
Obverse: country ; Coat of arms of Panama; date REPÚBLICA DE PANAMÁ · · Reverse: denomination ; denomination ; 9 5-pointed stars CINCO CENTÉSIMOS DE BALBOA 5 Edge: Plain/smooth | |||||
Panama | 0.1 balboa (1⁄10 PAB) | AD1966 - 1993 | KM# 10 | Circle / 2.27 g / ∅ 17.91 mm × 1.35 mm / 75% Cu, 25% Ni clad Cu | |
Obverse: country ; 4 Flowers; Coat of arms of Panama; 4 Flowers; date REPUBLICA - DE - PANAMA Reverse: denomination ; 4 Flowers; Vasco Núñez de Balboa bust left; 4 Flowers UN·DECIMO·DE·BALBOA Edge: Milled/reeded | |||||
Panama | 0.1 balboa (1⁄10 PAB) | AD1996 - 2019 | KM# 125 | Circle / 2.50 g / ∅ 19.05 mm × 1.52 mm / Cu plated Zn | |
Obverse: country ; denomination REPÚBLICA DE PANAMÁ UN CENTÉSIMO DE BALBOA Reverse: Urracá bust left; date URRACÁ Edge: Plain/smooth | |||||
Panama | 0.1 balboa (1⁄10 PAB) | AD1996 - 2008 | KM# 127.1 | Circle / 2.27 g / ∅ 17.91 mm × 1.35 mm / 75% Cu, 25% Ni clad Cu | |
Obverse: Coat of arms of Panama country date REPUBLICA DE PANAMA 2008 PRO MUNDI BENEFICIO Reverse: denomination ; 4 Flowers; Vasco Núñez de Balboa bust left; 4 Flowers UN·DECIMO·DE·BALBOA Edge: Milled/reeded | |||||
Panama | 0.25 balboa (1⁄4 PAB) | AD1966 - 1993 | KM# 11.2a | Circle / 5.67 g / ∅ 24.26 mm × 1.75 mm / 75% Cu, 25% Ni clad Cu | |
Obverse: country ; 4 Flowers; Coat of arms of Panama; 4 Flowers; date REPUBLICA - DE - PANAMA Reverse: 4 Flowers; Vasco Núñez de Balboa bust left; 4 Flowers VN·CVARTO·DE·BALBOA Edge: Milled/reeded | |||||
Panama | 0.25 balboa (1⁄4 PAB) | AD1996 - 2006 | KM# 128.1 | Circle / 5.67 g / ∅ 24.26 mm × 1.75 mm / 75% Cu, 25% Ni clad Cu | |
Obverse: Coat of arms of Panama country date REPUBLICA DE PANAMA 2008 PRO MUNDI BENEFICIO Reverse: denomination divided by lozenges; 4 flowers; Vasco Núñez de Balboa bust left; 4 flowers VN CVARTO DE BALBOA Edge: Milled/reeded | |||||
Panama | 0.25 balboa (1⁄4 PAB) | AD2008 | KM# 128.1 | Circle / 5.67 g / ∅ 24.26 mm × 1.75 mm / 75% Cu, 25% Ni clad Cu | |
Obverse: Coat of arms of Panama country date REPUBLICA DE PANAMA 2008 PRO MUNDI BENEFICIO Reverse: denomination divided by lozenges; 4 flowers; Vasco Núñez de Balboa bust left; 4 fowers UN CUARTO DE BALBOA Edge: Milled/reeded | |||||
Panama | 0.25 balboa (1⁄4 PAB) | AD2008 | KM# 137 | Circle / 5.67 g / ∅ 24.26 mm × 1.75 mm / 75% Cu, 25% Ni clad Cu | |
Obverse: Coat of arms of Panama country date REPUBLICA DE PANAMA 2008 PRO MUNDI BENEFICIO Reverse: denomination Breast cancer awareness ribbon UN CUARTO DE BALBOA PROTÉGETE MUJER Edge: Milled/reeded Subject: Breast Cancer Awareness Type: Commemorative |