Currency | Code | Dates |
---|---|---|
Gold (one troy ounce) | XAU | Ancient - Present |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
South Africa | 1 Krugerrand (1 XAU) | AD1967 - Present | KM# 73 | Circle / 33.93 g / ∅ 32.60 mm × 2.84 mm / 91.67% Au, 8.33% Cu | |
Obverse: country ; Paul Kruger bust left; country SUID-AFRIKA SOUTH AFRICA Reverse: denomination ; date ; Springbok right; date ; denomination KRUGERRAND FYNGOUD 1 OZ FINE GOLD Edge: Milled/reeded Type: Bullion | |||||
United Kingdom | 0.5 sovereign (1⁄10 XAU) | AD1838 - 1885 | KM# 735.1, KM# 735.2 | Circle / 3.99 g / ∅ 19.30 mm × 0.99 mm / 91.67% Au, 8.33% Cu | |
Obverse: Queen Victoria head left; date DEI VICTORIA GRATIA Reverse: Crowned shield of the Royal coat of arms of the United Kingdom BRITANNIARUM REGINA FID:DEF: Edge: Milled/reeded |