Currency | Code | Dates |
---|---|---|
Canadian dollar | CAD | 1858 - Present |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Canada | 1 cent (1⁄100 CAD) | AD1912 - 1920 | KM# 21 | Circle / 5.68 g / ∅ 25.60 mm × 1.60 mm / 95% Cu, 4% Sn, 1% Zn | |
Obverse: (Georgivs V Dei Gratia Rex et Indiae Imperator); Crowned King George V bust left DEI GRA: REX GEORGIVS V ET IND:IMP: Reverse: denomination country date encircled by dots and vine with leaves ONE CENT CANADA Edge: Plain/smooth | |||||
Canada | 1 cent (1⁄100 CAD) | AD1920 - 1936 | KM# 28 | Circle / 3.24 g / ∅ 19.05 mm × 1.45 mm / 95.5% Cu, 3% Sn, 1.5% Zn | |
Obverse: (Georgivs VI Dei Gratia Rex et Indiae Imperator); King George VI head left D:G:REX GEORGIVS VI ET IND:IMP: Reverse: country ; Maple leaf; denomination ; Maple leaf; date CANADA ONE CENT Edge: Plain/smooth | |||||
Canada | 1 cent (1⁄100 CAD) | AD1937 - 1947 | KM# 32 | Circle / 3.24 g / ∅ 19.05 mm × 1.70 mm / 98% Cu, 1.5% Zn, 0.5% Sn | |
Obverse: (Georgivs VI Dei Gratia Rex et Indiae Imperator); King George VI head left D:G:REX GEORGIVS VI ET IND:IMP: Reverse: denomination ; date ; Maple leaves encircled by dots adjacent to rim; |
|||||
Canada | 1 cent (1⁄100 CAD) | AD1948 - 1952 | KM# 41 | Circle / 3.24 g / ∅ 19.05 mm × 1.70 mm / 98% Cu, 1.5% Zn, 0.5% Sn | |
Obverse: King George VI head left DEI GEORGIVS VI GRATIA REX Reverse: denomination ; date ; Maple leaves encircled by dots adjacent to rim; |
|||||
Canada | 1 cent (1⁄100 CAD) | AD1953 - 1964 | KM# 49 | Circle / 3.24 g / ∅ 19.05 mm × 1.70 mm / 98% Cu, 1.5% Zn, 0.5% Sn | |
Obverse: 27-year-old Queen Elizabeth II bust right DEI GRATIA ELIZABETH II REGINA Reverse: denomination ; date ; Maple leaves encircled by dots adjacent to rim; |
|||||
Canada | 1 cent (1⁄100 CAD) | AD1965 - 1979 | KM# 59 | Circle / 3.24 g / ∅ 19.05 mm × 1.70 mm / 98% Cu, 1.5% Zn, 0.5% Sn | |
Obverse: 37-year-old Queen Elizabeth II bust right ELIZABETH II D·G·REGINA Reverse: denomination ; date ; Maple leaves encircled by dots adjacent to rim; |
|||||
Canada | 1 cent (1⁄100 CAD) | AD1967 | KM# 65 | Circle / 3.24 g / ∅ 19.05 mm × 1.70 mm / 98% Cu, 1.5% Zn, 0.5% Sn | |
Obverse: 37-year-old Queen Elizabeth II bust right ELIZABETH II D·G·REGINA Reverse: denomination ; Rock dove (bird) in flight; country date 1 CENT CANADA 1867-1967 Edge: Plain/smooth | |||||
Canada | 1 cent (1⁄100 CAD) | AD1980 - 1981 | KM# 127 | Circle / 2.80 g / ∅ 19.10 mm × 1.45 mm / 98% Cu, 1.75% Sn, 0.25% Zn | |
Obverse: 37-year-old Queen Elizabeth II bust right ELIZABETH II D·G·REGINA Reverse: denomination ; Maple leaves; designer ; country 1 CENT KG CANADA Edge: Plain/smooth | |||||
Canada | 1 cent (1⁄100 CAD) | AD1982 - 1989 | KM# 132 | Curved dodecagon (12 curved sides) / 2.50 g / ∅ 19.10 mm × 1.45 mm / 98% Cu, 1.75% Sn, 0.25% Zn | |
Obverse: 37-year-old Queen Elizabeth II bust right ELIZABETH II D·G·REGINA Reverse: denomination ; date ; Maple leaves; designer ; country 1 CENT KG CANADA Edge: Plain/smooth | |||||
Canada | 1 cent (1⁄100 CAD) | AD1990 - 1996 | KM# 181 | Curved dodecagon (12 curved sides) / 2.50 g / ∅ 19.10 mm × 1.45 mm / 98% Cu, 1.75% Sn, 0.25% Zn | |
Obverse: 64-year-old Queen Elizabeth II head right ELIZABETH II D·G·REGINA Reverse: denomination ; date ; Maple leaves; designer ; country 1 CENT KG CANADA Edge: Plain/smooth |