Currency | Code | Dates |
---|---|---|
euro | EUR | January 1, 1999 - Present |
Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Austria | 5 euro cent (1⁄20 EUR) | AD2002 - 2015 | KM# 3084 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Mountain cowslip flower date encircled by denomination and Flag of Austria with 37 lines in place of red, all encircled by 12 5-point stars FÜNF EURO CENT Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Austria | 5 euro cent (1⁄20 EUR) | AD2017 - Present | KM# 3084 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Mountain cowslip flower date encircled by denomination and Flag of Austria with 44 lines in place of red, all encircled by 12 5-point stars FÜNF EURO CENT Reverse: denomination ; denomination ; 8.5mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Belgium | 5 euro cent (1⁄20 EUR) | AD1999 - 2007 | KM# 226 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: King Albert II of Belgium head left in ring encircled by 12 5-pointed stars; Royal Monogram (crown over A over II); date A II Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Belgium | 5 euro cent (1⁄20 EUR) | AD2013 - Present | KM# 333 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Royal Monogram (Crown over FP) country ; Philippe of Belgium bust right encircled by 12 5-pointed stars; mint mark date mint mark Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
France | 5 euro cent (1⁄20 EUR) | AD1999 - Present | KM# 1284 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Marianne head front mint mark mint mark encircled by 12 5-pointed stars; country ; date designer R F F. COURTIADE Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Germany | 5 euro cent (1⁄20 EUR) | AD2002 - 2018 | KM# 209 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Oak branch with 5 leaves, 2 acorns, and stem starting below mint mark and date , encircled by 12 5-point stars in relief Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Ireland | 5 euro cent (1⁄20 EUR) | AD2002 - 2023 | KM# 34 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: country ; Celtic harp encircled by 12 5-pointed stars; date éiRe Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Italy | 5 euro cent (1⁄20 EUR) | AD2002 - 2016 | KM# 212 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: mint mark ; Colosseum encircled by 12 5-pointed stars; initials of country designer ; date R IR ELF Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Netherlands | 5 euro cent (1⁄20 EUR) | AD1999 - 2013 | KM# 236 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Queen Beatrix of the Netherlands head left surrounded by dots encircled by 12 5-pointed stars; date BEATRIX KONINGEN DER NEDERLANDEN Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Netherlands | 5 euro cent (1⁄20 EUR) | AD2014 - Present | KM# 346 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: date ; mint mark country mint mark divided by King Willem-Alexander of the Netherlands head right encircled by 12 5-pointed stars Willem-Alexander Koning der Nederlanden Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth |