Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Austria | 1 kreutzer (1⁄60 Austro-Hungarian gulden1) | AD1780 - 1790 | KM# 2056 | Circle / 8.10 g / ∅ 24.60 mm × 2.40 mm / Cu | |
Obverse: Joseph II, Holy Roman Emperor bust right; country R·I·S·A·GE·HV IOS·II·D·G· ·BO·REX·A·A· Reverse: denomination date mint mark encircled by wreath EIN KREUTZER · S Edge: Plain/smooth | |||||
Austria | 1 krone (1 Austro-Hungarian krone) | AD1892 - 1907 | KM# 2804 | Circle / 4.85 g / ∅ 23.10 mm × 1.35 mm / 83.5% Ag | |
Obverse: country ; Franz Joseph I of Austria head right; 6-pointed star AVSTR·REX BOH·GAL·ILL·ETC FRANC·IOS·I·D·G·IMP· ·ET AP·REX HVNG· Reverse: Laurel sprig; Imperial Crown of Austria denomination ; Laurel sprig; date 1 Edge: Plain/smooth with words divided by 2 crowns, each divided by 3 6-pointed stars: VIRIBVS VNITIS | |||||
Austria | 2 groschen (1⁄50 ATS) | AD1950 - 1994 | KM# 2876 | Circle / 0.90 g / ∅ 18.00 mm × 1.50 mm / 98.5% Al, 1.5% Mg | |
Obverse: Coat of arms of Austria Reverse: country ; denomination ; country ; date REPUBLIK 2 GROSCHEN ÖSTERREICH Edge: Plain/smooth | |||||
Austria | 10 groschen (1⁄10 ATS) | AD1951 - 2001 | KM# 2878 | Circle / 1.10 g / ∅ 19.90 mm × 1.50 mm / Al | |
Obverse: Coat of arms of Austria; denomination ; denomination ; country 10 10 REPUBLIK ÖSTERREICH Reverse: denomination ; date ; denomination 10 GROSCHEN Edge: Plain/smooth | |||||
Austria | 1 schilling (1 ATS) | AD1959 - 2001 | KM# 2886 | Circle / 4.20 g / ∅ 22.50 mm × 1.70 mm / Al-Bronze (91.5% Cu, 8.5% Ag) | |
Obverse: country ; denomination ; denomination date REPUBLIK·ÖSTERREICH 1 SCHILLING Reverse: Edelweiss flowers encircled by denomination EIN SCHILLING - Edge: Plain/smooth | |||||
Austria | 5 schilling (5 ATS) | AD1968 - 2001 | KM# 2889a | Circle / 4.80 g / ∅ 23.50 mm × 1.50 mm / 75% Cu, 25% Ni | |
Obverse: country ; Lipizzan with rider left; country · REPUBLIK · ÖSTERREICH Reverse: denomination ; date ; Escutcheon from the Coat of arms of Austria; date ; Larel branches SCHILLING 5 Edge: Plain/smooth | |||||
Austria | 10 schilling (10 ATS) | AD1974 - 2001 | KM# 2918 | Circle / 6.25 g / ∅ 26.00 mm × 1.45 mm / Cu-Ni plated Ni | |
Obverse: country ; Coat of arms of Austria; |
|||||
Austria | 1 euro cent (1⁄100 EUR) | AD2002 - 2018 | KM# 3082 | Circle / 2.30 g / ∅ 16.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Gentian flower date encircled by denomination and Flag of Austria, all encircled by 12 5-pointed stars EIN EURO CENT Reverse: denomination ; denomination ; Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 1 LL Edge: Plain/smooth | |||||
Austria | 2 euro cent (1⁄50 EUR) | AD2002 - 2017 | KM# 3083 | Circle / 3.06 g / ∅ 18.75 mm × 1.67 mm / Cu plated Steel | |
Obverse: Edelweiss flower date encircled by denomination and Flag of Austria, all encircled by 12 5-pointed stars ZWEI EURO CENT Reverse: denomination ; denomination ; Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 2 LL Edge: Plain/smooth with circumferential groove | |||||
Austria | 5 euro cent (1⁄20 EUR) | AD2002 - 2015 | KM# 3084 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: Mountain cowslip flower date encircled by denomination and Flag of Austria with 37 lines in place of red, all encircled by 12 5-point stars FÜNF EURO CENT Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth |