Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Bangladesh | 10 poysha (1⁄10 BDT) | AD1974 - 1979 | KM# 7 | Scalloped, 8 cycles / 2.00 g / ∅ 24.00 mm × 2.05 mm / Al | |
Obverse: National Emblem of Bangladesh Reverse: country date ; Plant tractor; denomination বাংলাদেশ সবুজ বিপ্লব দশ ১০ পয়সা Edge: Plain/smooth | |||||
China | 10 cash (1⁄100 Chinese yuan) | SC光緒丙午 | Y# 10 | Circle / 8.00 g / ∅ 28.30 mm × 1.50 mm / Cu | |
Obverse: date (Manchu script: Badarangga Doro aniya-i weilehe); mint mark ; denomination 部 大 幣 铜 清 戸 文十钱制當 Reverse: Chinese dragon 造 年 绪 光 COPPER COIN. TAI-CHING-TI-KUO Edge: Plain/smooth Notes: Many varieties exist | |||||
China | 5 jiao (1⁄20 CNY) | AD2002 - 2018 | KM# 1411 | Circle / 3.80 g / ∅ 20.50 mm × 1.69 mm / Brass plated Steel | |
Obverse: country ; Lotus flower ZHONGGUO RENMIN YINHANG Reverse: country ; denomination ; denomination ; denomination ; date 中国人民银行 WU JIAO 5 角 Edge: 6 alternations of plain/smooth and 8 reeds | |||||
China | 1 jiao (1⁄10 CNY) | AD1999 - 2003 | KM# 1210 | Circle / 1.12 g / ∅ 19.00 mm × 1.75 mm / Al | |
Obverse: country ; Orchid ZHONGGUO RENMIN YINHANG Reverse: denomination ; denomination ; denomination ; date 中国人民银行 YI JIAO 角 Edge: Plain/smooth | |||||
China | 1 jiao (1⁄10 CNY) | AD2005 - 2018 | KM# 1210b | Circle / 3.20 g / ∅ 19.00 mm × 1.50 mm / Stainless steel | |
Obverse: country ; Orchid ZHONGGUO RENMIN YINHANG Reverse: denomination ; denomination ; denomination ; date 中国人民银行 YI JIAO 角 Edge: Plain/smooth | |||||
China | 1 yuan (1 CNY) | AD1999 - 2018 | KM# 1212 | Circle / 6.10 g / ∅ 25.00 mm × 1.85 mm / Ni plated Steel | |
Obverse: country ; Chrysanthemum ZHONGGUO RENMIN YINHANG Reverse: country ; denomination ; denomination ; denomination ; date 中国人民银行 YI YUAN 1 元 Edge: Plain/smooth with 3 alternations of text and horizontal line with middle dot: RMB RMB RMB | |||||
Cyprus | 2 euro (2 EUR) | AD2008 - Present | KM# 85 | Circle / 8.50 g / ∅ 25.75 mm × 2.20 mm / Center: Ni-Brass plated Ni; Ring: Cu-Ni | |
Obverse: country in Greek; Idol of Pomos encircled by 12 5-pointed stars; country in Lain date ΚΥΠΡΟΣ KIBRIS Reverse: denomination over map of Europe; 12 5-pointed stars in outer ring connected by vertical lines designer 2 EURO LL Edge: Milled/reeded with 2 alternations of denomination in Greek and Latin text: 2 ΕΥΡΩ 2 EURO 2 ΕΥΡΩ 2 EURO | |||||
Iran | 50 dinar (1⁄2 IRR) | SH1315 - 1333 | KM# 1142 | Circle / 3.47 g / ∅ 20.00 mm × 1.48 mm / Al-Bronze | |
Obverse: Crown; Lion with sword left in front of sun denomination encircled by wreath پنجاه دینار Reverse: denomination encircled by wreath; date Edge: Milled/reeded | |||||
Iran | 5 rial (5 IRR) | SH1358 - 1369 | KM# 1234 | Circle / 5.00 g / ∅ 25.00 mm × 1.20 mm / Cu-Ni | |
Obverse: country line denomination encircled by tulips جمهوری ایران اسلامی پنج ریال Reverse: denomination encircled by wreath; date ۵ ریال Edge: Milled/reeded | |||||
Iran | 10 rial (10 IRR) | SH1358 - 1362 | KM# 1235.1 | Circle / 7.00 g / ∅ 28.00 mm × 1.50 mm / Cu-Ni | |
Obverse: country line denomination encircled by tulips جمهوری اسلامی ایران ده ریال Reverse: denomination date encircled by wreath ۱٠ ریال Edge: Milled/reeded |