Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Ireland | 1 pingin (1⁄240 IEP) | AD1940 - 1968 | KM# 11 | Circle / 9.45 g / ∅ 30.90 mm × 1.76 mm / 95.5% Cu, 3% Sn, 1.5% Zn | |
Obverse: country ; Celtic harp; date éIRe Reverse: denomination ; Hen and chicks left; denomination 1d pingin Edge: Plain/smooth | |||||
Ireland | 1 pingin (1⁄100 IEP) | AD1988 - 2000 | KM# 20a | Circle / 3.56 g / ∅ 20.32 mm × 1.65 mm / Cu plated Steel | |
Obverse: country ; Celtic harp; date éIRe Reverse: Stylized bird; denomination 1P Edge: Plain/smooth | |||||
Ireland | 5 euro cent (1⁄20 EUR) | AD2002 - 2023 | KM# 34 | Circle / 3.92 g / ∅ 21.25 mm × 1.67 mm / Cu plated Steel | |
Obverse: country ; Celtic harp encircled by 12 5-pointed stars; date éiRe Reverse: denomination ; denomination ; 8.8mm diameter Globe with raised Europe over diagonal lines connecting 12 5-pointed stars designer EURO CENT 5 LL Edge: Plain/smooth | |||||
Ireland | 10 euro cent (1⁄10 EUR) | AD2002 - 2006 | KM# 35 | Circle / 4.10 g / ∅ 19.75 mm × 1.93 mm / Nordic Gold (89% Cu, 5% Al, 5% Zn, 1% Sn) | |
Obverse: country ; Celtic harp encircled by 12 5-pointed stars; date éiRe Reverse: Map of European Union encircled by 12 5-pointed stars connected by vertical lines; denomination ; designer ; denomination 10 LL EURO CENT Edge: Milled/reeded (40 reeds) | |||||
Ireland | 50 euro cent (1⁄2 EUR) | AD2002 - 2006 | KM# 37 | Circle / 7.80 g / ∅ 24.25 mm × 2.38 mm / Nordic Gold (89% Cu, 5% Al, 5% Zn, 1% Sn) | |
Obverse: country ; Celtic harp encircled by 12 5-pointed stars; date éiRe Reverse: Map of European Union over 12 5-pointed stars connected by vertical lines; denomination ; designer ; denomination 50 LL EURO CENT Edge: Milled/reeded (50 reeds) | |||||
Ireland | 1 euro (1 EUR) | AD2002 - 2006 | KM# 38 | Circle / 7.50 g / ∅ 23.25 mm × 2.33 mm / Center: Cu-Ni plated Ni; Ring: Ni-Brass | |
Obverse: country ; Celtic harp encircled by 12 5-pointed stars; date éiRe Reverse: denomination over map of European Union; 12 5-pointed stars in outer ring connected by vertical lines designer 1 EURO LL Edge: 3 alternations of plain/smooth and milled/reeded | |||||
Ireland | 2 euro (2 EUR) | AD2002 - 2006 | KM# 39 | Circle / 8.50 g / ∅ 25.75 mm × 2.20 mm / Center: Ni-Brass plated Ni; Ring: Cu-Ni | |
Obverse: country ; Celtic harp encircled by 12 5-pointed stars; date éiRe Reverse: denomination over map of European Union; 12 5-pointed stars in outer ring connected by vertical lines designer 2 EURO LL Edge: Milled/reeded with 6 inverting alternations of denomination and 2 five-point stars: 2 2 2 2 2 2 | |||||
United Kingdom | 0.5 sovereign (1⁄10 XAU) | AD1838 - 1885 | KM# 735.1, KM# 735.2 | Circle / 3.99 g / ∅ 19.30 mm × 0.99 mm / 91.67% Au, 8.33% Cu | |
Obverse: Queen Victoria head left; date DEI VICTORIA GRATIA Reverse: Crowned shield of the Royal coat of arms of the United Kingdom BRITANNIARUM REGINA FID:DEF: Edge: Milled/reeded | |||||
United Kingdom | 1 penny (1⁄100 GBP) | AD2008 - 2015 | KM# 1107 | Circle / 3.56 g / ∅ 20.32 mm × 1.65 mm / Cu plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right; designer date ·D·G ELIZABETH·II REG·F·D· IRB Reverse: lion left; denomination ; Middle-left section of the shield of the Royal coat of arms of the United Kingdom, Celtic harp; designer ONE PENNY MD Edge: Plain/smooth | |||||
United Kingdom | 50 pence (1⁄2 GBP) | AD2008 - 2015 | KM# 1112 | Reuleaux heptagon (7 curved sides), rotated π⁄7 radians / 8.00 g / ∅ 27.30 mm × 1.78 mm / 75% Cu, 25% Ni | |
Obverse: 70-year-old Queen Elizabeth II head right; designer date ·D·G ELIZABETH·II REG·F·D· IRB Reverse: Celtic harp; Top right section of the shield of the Royal coat of arms of the United Kingdom; 2 lions left; denomination FIFTY PENCE Edge: Plain/smooth |