Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Bangladesh | 10 poysha (1⁄10 BDT) | AD1974 - 1979 | KM# 7 | Scalloped, 8 cycles / 2.00 g / ∅ 24.00 mm × 2.05 mm / Al | |
Obverse: National Emblem of Bangladesh Reverse: country date ; Plant tractor; denomination বাংলাদেশ সবুজ বিপ্লব দশ ১০ পয়সা Edge: Plain/smooth | |||||
France | 50 centimes (1⁄2 French franc1) | AD1943 - 1944 | KM# 914.3 | Circle / 0.70 g / ∅ 18.10 mm × 1.27 mm / Al | |
Obverse: Grain sprig; Labrys, the emblem of Philippe_Pétain; mint mark Grain sprig; country ETAT FRANÇAIS Reverse: National motto; Oak leaves; denomination ; Oak leaves; denomination mint mark date mint mark TRAVAIL·FAMILLE· ·PATRIE· 50 CENTIMES Edge: Plain/smooth | |||||
France | 1 franc (1 French franc1) | AD1943 - 1944 | KM# 902 | Circle / 1.30 g / ∅ 23.00 mm × 1.40 mm / Al | |
Obverse: Grain sprig; Labrys, the emblem of Philippe_Pétain; mint mark Grain sprig; country ETAT FRANÇAIS Reverse: Oak leaves; denomination ; Oak leaves; denomination mint mark date mint mark TRAVAIL·FAMILLE· ·PATRIE· 1 ·FRANC· Edge: Plain/smooth | |||||
France | 5 centimes (1⁄20 FRF) | AD1966 - 2001 | KM# 933 | Circle / 2.00 g / ∅ 17.00 mm × 1.45 mm / 92% Cu, 6% Al, 2% Ni | |
Obverse: country ; Marianne bust left; country ; |
|||||
France | 10 centimes (1⁄10 FRF) | AD1962 - 2001 | KM# 929 | Circle / 3.00 g / ∅ 20.00 mm × 1.50 mm / 92% Cu, 6% Al, 2% Ni | |
Obverse: country ; Marianne bust left; country ; |
|||||
France | 20 centimes (1⁄5 FRF) | AD1962 - 2001 | KM# 930 | Circle / 4.00 g / ∅ 23.50 mm × 1.50 mm / Al-Bronze | |
Obverse: country ; Marianne bust left; country ; |
|||||
Germany | 1 Pfennig (1⁄100 DEM) | AD1971 - 2001 | KM# 105 | Circle / 2.00 g / ∅ 16.50 mm × 1.38 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with long grains; denomination ; Rye ear with long grains; denomination 1 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1958 - 1969 | KM# 106 | Circle / 3.25 g / ∅ 19.25 mm × 1.52 mm / Bronze | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1967 - 1970 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 2 PFENNIG Edge: Plain/smooth | |||||
Germany | 2 Pfennig (1⁄50 DEM) | AD1971 | KM# 106a | Circle / 2.90 g / ∅ 19.25 mm × 1.52 mm / Cu clad Fe | |
Obverse: country ; Oak seedling; date BUNDESREPUBLIK DEUTSCHLAND Reverse: mint mark ; Rye ear with short grains; denomination ; Rye ear with short grains; denomination 2 PFENNIG Edge: Plain/smooth |