Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Australia | 0.5 penny (1⁄480 Australian pound) | AD1911 - 1936 | KM# 22 | Circle / 5.67 g / ∅ 25.50 mm × 1.50 mm / 97% Cu, 2.5% Zn, 0.5% Sn | |
Obverse: King George V bust left GEORGIVS V D.G.BRITT: OMN:REX F.D.IND:IMP: · Reverse: country ; country ; denomination ; country ; · date · COMMONWEALTH OF AUSTRALIA ONE HALF PENNY Edge: Plain/smooth | |||||
Australia | 1 cent (1⁄100 AUD) | AD1966 - 1984 | KM# 62 | Circle / 2.60 g / ∅ 17.50 mm × 1.50 mm / 97% Cu, 2.5% Zn, 0.5% Sn | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Feathertail glider front denomination 1 Edge: Plain/smooth | |||||
Australia | 2 cents (1⁄50 AUD) | AD1966 - 1984 | KM# 63 | Circle / 5.20 g / ∅ 21.60 mm × 1.40 mm / 97% Cu, 2.5% Zn, 0.5% Sn | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: frill-necked lizard right denomination 2 Edge: Plain/smooth | |||||
Australia | 5 cents (1⁄20 AUD) | AD1966 - 1984 | KM# 64 | Circle / 2.83 g / ∅ 19.41 mm × 1.30 mm / 75% Cu, 25% Ni | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Echidna front denomination ; designer 5 SD Edge: Milled/reeded | |||||
Australia | 5 cents (1⁄20 AUD) | AD1985 - 1998 | KM# 80 | Circle / 2.83 g / ∅ 19.41 mm × 1.30 mm / 75% Cu, 25% Ni | |
Obverse: 64-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Echidna front denomination ; designer 5 SD Edge: Milled/reeded | |||||
Australia | 10 cents (1⁄10 AUD) | AD1966 - 1984 | KM# 65 | Circle / 5.60 g / ∅ 23.60 mm × 1.80 mm / 75% Cu, 25% Ni | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Superb lyrebird left denomination 10 Edge: Milled/reeded | |||||
Australia | 10 cents (1⁄10 AUD) | AD1985 - 1998 | KM# 81 | Circle / 5.60 g / ∅ 23.60 mm × 1.80 mm / 75% Cu, 25% Ni | |
Obverse: 64-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Superb lyrebird left denomination 10 Edge: Milled/reeded | |||||
Australia | 20 cents (1⁄5 AUD) | AD1966 - 1984 | KM# 66 | Circle / 11.30 g / ∅ 28.50 mm × 2.30 mm / 75% Cu, 25% Ni | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: denomination Platypus in water 20 Edge: Milled/reeded | |||||
Australia | 50 cents (1⁄2 AUD) | AD1969 - 1984 | KM# 68 | Dodecagon (12 straight sides) / 15.55 g / ∅ 32.50 mm × 2.40 mm / 75% Cu, 25% Ni | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Coat of arms of Australia; denomination 50 Edge: Plain/smooth | |||||
Australia | 50 cents (1⁄2 AUD) | AD1982 | KM# 74 | Dodecagon (12 straight sides) / 15.55 g / ∅ 32.50 mm × 2.40 mm / 75% Cu, 25% Ni | |
Obverse: 37-year-old Queen Elizabeth II bust right; country date ELIZABETH II AUSTRALIA Reverse: Logo of the 1982 Commonwealth Games over Australia with an 8-pointed star over Brisbane encircled by 16 athletes representing 12 events; denomination COMMONWEALTH GAMES XII BRISBANE · 50 CENTS · Edge: Plain/smooth |