Image | Country | Denomination | Dates | Krause | Shape / Mass / Size / Composition |
---|---|---|---|---|---|
Bermuda | 1 cent (1⁄100 BMD) | AD1999 - 2008 | KM# 107 | Circle / 2.50 g / ∅ 19.05 mm × 1.52 mm / Cu plated Zn | |
Obverse: 70-year-old Queen Elizabeth II head right; country ELIZABETH II BERMUDA Reverse: denomination ; Wild hog left; date ONE CENT Edge: Plain/smooth | |||||
Bermuda | 1 cent (1⁄100 BMD) | AD2008 - Present | KM# 107a | Circle / 2.50 g / ∅ 19.00 mm × 1.50 mm / Cu plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right; country ELIZABETH II BERMUDA Reverse: denomination ; Wild hog left; date ONE CENT Edge: Plain/smooth | |||||
Bermuda | 5 cents (1⁄20 BMD) | AD1999 - 2019 | KM# 108 | Circle / 5.00 g / ∅ 21.21 mm × 1.95 mm / 75% Cu, 25% Ni | |
Obverse: 70-year-old Queen Elizabeth II head right; country ELIZABETH II BERMUDA Reverse: denomination ; Bermuda blue angelfish left; date FIVE CENTS Edge: Plain/smooth | |||||
Bermuda | 25 cents (1⁄4 BMD) | AD1999 - 2017 | KM# 110 | Circle / 6.00 g / ∅ 24.25 mm × 1.75 mm / Cu-Ni | |
Obverse: 70-year-old Queen Elizabeth II head right; country ELIZABETH II BERMUDA Reverse: denomination ; White-tailed tropicbird right; date TWENTY-FIVE CENTS Edge: Milled/reeded | |||||
Cayman Islands | 1 cent (1⁄100 KYD) | AD1999 - 2017 | KM# 131 | Circle / 2.55 g / ∅ 17.00 mm × 1.60 mm / Cu plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right date country soverign designer initals ELIZABETH II CAYMAN ISLANDS #### IRB Reverse: Grand Cayman Thrush denomination 1 Edge: Plain/smooth | |||||
Cayman Islands | 5 cents (1⁄20 KYD) | AD1999 - 2013 | KM# 132 | Circle / 2.00 g / ∅ 18.00 mm × 1.25 mm / Ni plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right date country soverign designer initals ELIZABETH II CAYMAN ISLANDS #### IRB Reverse: Pink-spotted shrimp right; designer ; denomination SD 5 Edge: Plain/smooth | |||||
Cayman Islands | 10 cents (1⁄10 KYD) | AD1999 - Present | KM# 133 | Circle / 3.45 g / ∅ 21.00 mm × 1.50 mm / Ni plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right date country soverign designer initals ELIZABETH II CAYMAN ISLANDS #### IRB Reverse: Green sea turtle surfacing; denomination 10 Edge: Milled/reeded | |||||
Cayman Islands | 25 cents (1⁄4 KYD) | AD1999 - 2017 | KM# 134 | Circle / 5.10 g / ∅ 24.26 mm × 1.70 mm / Ni plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right date country soverign designer initals ELIZABETH II CAYMAN ISLANDS #### IRB Reverse: Schooner sailing right; denomination designer 25 SD Edge: Milled/reeded | |||||
United Kingdom | 1 penny (1⁄100 GBP) | AD1998 - 2008 | KM# 986 | Circle / 3.56 g / ∅ 20.32 mm × 1.65 mm / Cu plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right encircled by dots; designer date ·D·G ELIZABETH·II REG·F·D· IRB Reverse: denomination ; Beaufort portcullis encircled by dots; denomination ONE PENNY 1 Edge: Plain/smooth | |||||
United Kingdom | 1 penny (1⁄100 GBP) | AD2008 - 2015 | KM# 1107 | Circle / 3.56 g / ∅ 20.32 mm × 1.65 mm / Cu plated Steel | |
Obverse: 70-year-old Queen Elizabeth II head right; designer date ·D·G ELIZABETH·II REG·F·D· IRB Reverse: lion left; denomination ; Middle-left section of the shield of the Royal coat of arms of the United Kingdom, Celtic harp; designer ONE PENNY MD Edge: Plain/smooth |