Click here for a timeline view.
Name | Code | Dates | Replaced By | Coins |
---|---|---|---|---|
Afghan afghani1 | AFA | 1925 - January 2, 2003 | Afghan afghani2 @ 1000:1 | 0 |
Afghan afghani2 | AFN | October 7, 2002 - Present | 0 | |
Albanian lek | ALL | 1965 - Present | 0 | |
Algerian budju | 1595 - 1848 | 0 | ||
Algerian dinar | DZD | April 1, 1964 - Present | 0 | |
Algerian franc1 | 1848 - 1960 | Algerian franc2 @ 100:1 | 0 | |
Algerian franc2 | 1960 - March 31, 1964 | Algerian dinar @ 1:1 | 0 | |
Andorran diner | 1977 - Present | 0 | ||
Andorran franc | ADF | January 1960 - January 1, 1999 | euro @ 6.55957:1 | 0 |
Andorran peseta | ADP | 1869 - January 1, 1999 | euro @ 166.386:1 | 0 |
Angolan angolar | 1928 - 1958 | Angolan escudo2 @ 1:1 | 0 | |
Angolan escudo1 | 1914 - 1928 | Angolan angolar @ 1.25:1 | 0 | |
Angolan escudo2 | 1958 - 1977 | Angolan kwanza1 @ 1:1 | 0 | |
Angolan kwanza1 | AOK | 1977 - 1990 | Angolan kwanza2 @ 1:1 | 0 |
Angolan kwanza2 | AON | 1990 - 1995 | Angolan kwanza3 @ 1000:1 | 0 |
Angolan kwanza3 | AOR | 1995 - 1999 | Angolan kwanza4 @ 1000000:1 | 0 |
Angolan kwanza4 | AOA | 1999 - Present | 0 | |
Angolan real | 1693 - 1914 | Angolan escudo1 @ 1000:1 | 0 | |
Argentine argentino | 1881 - 1884 | 0 | ||
Argentine austral | ARA | June 15, 1985 - December 31, 1991 | Argentine peso @ 10000:1 | 0 |
Argentine peso | ARS | January 1, 1992 - Present | 0 | |
Argentine peso argentino | ARP | June 6, 1983 - June 14, 1985 | Argentine austral @ 1000:1 | 0 |
Argentine peso ley | ARL | January 1, 1970 - May 5, 1983 | Argentine peso argentino @ 10000:1 | 0 |
Argentine peso moneda nacional | ARM | November 5, 1881 - December 13, 1969 | Argentine peso ley @ 100:1 | 0 |
Armenian dram | AMD | November 22, 1993 - Present | 0 | |
Artsakh dram | 2003 - Present | 0 | ||
Aruban florin | AWG | 1986 - Present | 0 | |
Australian dollar | AUD | February 14, 1966 - Present | 13 | |
Australian pound | 1910 - February 14, 1966 | Australian dollar @ 0.5:1 | 1 | |
Austrian schilling1 | December 20, 1924 - March 12, 1938 | Reichsmark @ 1.5:1 | 0 | |
Austrian schilling2 | ATS | November 30, 1945 - January 1, 1999 | euro @ 13.7603:1 | 5 |
Austro-Hungarian gulden1 | 1754 - 1857 | Austro-Hungarian gulden2 @ 1:1 | 1 | |
Austro-Hungarian gulden2 | 1858 - 1892 | Austro-Hungarian krone @ 0.5:1 | 0 | |
Austro-Hungarian krone | 1892 - October 31, 1918 | Austrian schilling1 @ 10000:1 | 1 | |
Azerbaijani manat1 | AZM | August 15, 1992 - January 1, 2006 | Azerbaijani manat2 @ 5000:1 | 0 |
Azerbaijani manat2 | AZN | January 1, 2006 - Present | 0 | |
Bahamian dollar | BSD | 1966 - Present | 1 | |
Bahraini dinar | BHD | 1965 - Present | 0 | |
Bangladeshi taka | BDT | 1972 - Present | 1 | |
Barbadian dollar | BBD | 1973 - Present | 0 | |
Belarusian ruble1 | BYB | May 1992 - 2000 | Belarusian ruble2 @ 1000:1 | 0 |
Belarusian ruble2 | BYR | 2000 - June 30, 2016 | Belarusian ruble3 @ 10000:1 | 0 |
Belarusian ruble3 | BYN | July 1, 2016 - Present | 0 | |
Belgian franc | BEF | 1832 - January 1, 1999 | euro @ 40.3399:1 | 15 |
Belize dollar | BZD | 1973 - Present | 0 | |
Bermudian dollar | BMD | 1970 - Present | 8 | |
Bhutanese ngultrum | BTN | 1974 - Present | 0 | |
Bhutanese rupee | 1790 - 1974 | Bhutanese ngultrum @ 1:1 | 0 | |
Bolivian boliviano1 | 1864 - January 1, 1963 | Bolivian peso @ 1000:1 | 0 | |
Bolivian boliviano2 | BOB | January 1, 1987 - Present | 0 | |
Bolivian peso | BOP | January 1, 1963 - January 1, 1987 | Bolivian boliviano2 @ 1000000:1 | 0 |
Bosnia and Herzegovina convertible mark | BAM | 1998 - Present | 0 | |
Botswana pula | BWP | 1976 - Present | 0 | |
Brazilian cruzado | BRC | 1986 - 1989 | Brazilian cruzado novo @ 1000:1 | 0 |
Brazilian cruzado novo | BRN | January 15, 1989 - March 15, 1990 | Brazilian cruzeiro3 @ 1:1 | 1 |
Brazilian cruzeiro1 | 1942 - 1967 | Brazilian cruzeiro2 @ 1000:1 | 0 | |
Brazilian cruzeiro2 | BRB | 1967 - 1986 | Brazilian cruzado @ 1000:1 | 0 |
Brazilian cruzeiro3 | BRE | 1990 - August 1, 1993 | Brazilian cruzeiro real @ 1000:1 | 0 |
Brazilian cruzeiro real | BRR | August 1, 1993 - June 30, 1994 | Brazilian real @ 2750:1 | 0 |
Brazilian real | BRL | July 7, 1994 - Present | 2 | |
British North Borneo dollar | 1882 - 1953 | Malaya and British Borneo dollar @ 1:1 | 0 | |
Brunei dollar | BND | 1967 - Present | 0 | |
Bulgarian lev1 | BGL | 1962 - July 5, 1999 | Bulgarian lev2 @ 1000:1 | 0 |
Bulgarian lev2 | BGN | July 5, 1999 - Present | 0 | |
Burundian franc | BIF | 1964 - Present | 0 | |
Cambodian riel1 | October 9, 1970 - May 1975 | 0 | ||
Cambodian riel2 | KHR | April 1, 1980 - Present | 0 | |
Canadian dollar | CAD | 1858 - Present | 50 | |
Canadian pound | 1841 - 1858 | Canadian dollar @ 4:1 | 1 | |
Cape Verdean escudo | CVE | 1914 - Present | 0 | |
Cayman Islands dollar | KYD | 1972 - Present | 10 | |
Central African CFA franc | XAF | 1945 - Present | 0 | |
CFP franc | XPF | December 1945 - Present | 0 | |
Chilean peso | CLP | September 29, 1975 - Present | 0 | |
Chinese yuan | 1889 - 1948 | 1 | ||
Colombian peso | COP | 1837 - Present | 0 | |
Comoro franc | KMF | November 23, 1979 - Present | 0 | |
Congolese franc1 | 1887 - 1967 | Zaïrean zaïre1 @ 1000:1 | 0 | |
Congolese franc2 | CDF | 1997 - Present | 0 | |
Costa Rican colón | CRC | 1896 - Present | 6 | |
Croatian kuna | HRK | May 30, 1994 - Present | 0 | |
Cuban convertible peso | CUC | 1993 - Present | 0 | |
Cuban peso | CUP | 1857 - Present | 1 | |
Cypriot pound | CYP | 1879 - January 1, 2008 | euro @ 0.585274:1 | 0 |
Czech koruna | CZK | February 8, 1993 - Present | 0 | |
Czechoslovak koruna | CSK | June 1, 1953 - February 8, 1993 | Czech koruna @ 1:1 Slovak koruna @ 1:1 |
1 |
Danish krone | DKK | 1873 - Present | 4 | |
Danish West Indian daler | 1849 - March 31, 1917 | United States dollar @ 0.964785:1 | 0 | |
Danish West Indian rigsdaler | 1766 - 1849 | Danish West Indian daler @ 1:1 | 0 | |
Deutsche Mark1 | 1871 - 1918 | 1 | ||
Deutsche Mark2 | DEM | 1948 - January 1, 1999 | euro @ 1.95583:1 | 19 |
Djiboutian franc | DJF | 1948 - Present | 0 | |
Dominican peso | DOP | 1844 - Present | 0 | |
Dutch guilder | NLG | 1680 - January 1, 1999 | euro @ 2.20371:1 | 4 |
East Caribbean dollar | XCD | 1965 - Present | 0 | |
East German mark | DDM | June 21, 1948 - July 1, 1990 | Deutsche Mark2 @ 1:1 | 0 |
Ecuadorian sucre | ECS | March 22, 1884 - September 11, 2000 | United States dollar @ 25000:1 | 0 |
Egyptian piastre | Ancient - 1834 | Egyptian pound @ 100:1 | 0 | |
Egyptian pound | EGP | 1834 - Present | 0 | |
Equatorial Guinean ekwele | GQE | 1975 - 1985 | Central African CFA franc @ 4:1 | 0 |
Eritrean nakfa | ERN | May 24, 1997 - Present | 0 | |
Estonian kroon | EEK | June 20, 1992 - December 31, 2010 | euro @ 15.6466:1 | 0 |
Ethiopian birr | ETB | 1945 - Present | 1 | |
euro | EUR | January 1, 1999 - Present | 111 | |
Falkland Islands pound | FKP | 1833 - Present | 0 | |
Fijian dollar | FJD | 1969 - Present | 0 | |
Finnish markka | FIM | 1860 - January 1, 1999 | euro @ 5.94573:1 | 0 |
French franc1 | August 15, 1795 - 1960 | French franc2 @ 100:1 | 5 | |
French franc2 | FRF | 1960 - January 1, 1999 | euro @ 6.55957:1 | 8 |
Gambian dalasi | GMD | 1971 - Present | 0 | |
Gambian pound | October 5, 1964 - 1971 | Gambian dalasi @ 0.2:1 | 0 | |
Georgian lari | GEL | April 5, 1993 - Present | 0 | |
German East African rupie | 1890 - 1916 | 0 | ||
Ghanaian cedi1 | 1965 - 1967 | Ghanaian cedi2 @ 1.2:1 | 0 | |
Ghanaian cedi2 | GHC | 1967 - July 1, 2007 | Ghanaian cedi3 @ 10000:1 | 0 |
Ghanaian cedi3 | GHS | July 1, 2007 - Present | 0 | |
Gibraltar pound | GIP | 1898 - Present | 0 | |
Gold (one troy ounce) | XAU | Ancient - Present | 2 | |
Greek drachma | GRD | 1954 - January 1, 2001 | euro @ 340.75:1 | 2 |
Guatemalan quetzal | GTQ | 1925 - Present | 0 | |
Guernsey pound | GGP | 1830 - Present | 0 | |
Guinea-Bissau peso | GWP | 1975 - 1997 | 0 | |
Guinean franc1 | 1959 - 1971 | Guinean syli @ 10:1 | 0 | |
Guinean franc2 | GNF | 1985 - Present | 0 | |
Guinean syli | GNE | 1971 - 1985 | Guinean franc2 @ 1:1 | 0 |
Guyanese dollar | GYD | January 29, 1839 - Present | 1 | |
Haitian gourde1 | 1870 - 1872 | Haitian gourde2 @ 300:1 | 0 | |
Haitian gourde2 | HTG | 1872 - Present | 0 | |
Honduran lempira | HNL | 1931 - Present | 1 | |
Hong Kong dollar | HKD | 1937 - Present | 0 | |
Hungarian forint | HUF | August 1, 1946 - Present | 11 | |
Icelandic króna1 | ISJ | 1874 - 1981 | Icelandic króna2 @ 100:1 | 0 |
Icelandic króna2 | ISK | 1981 - Present | 0 | |
Indian rupee | INR | Ancient - Present | 0 | |
Indonesian rupiah1 | October 3, 1946 - December 13, 1965 | 0 | ||
Indonesian rupiah2 | IDR | December 13, 1965 - Present | 0 | |
Iranian rial | IRR | 1932 - Present | 5 | |
Iraqi dinar | IQD | 1932 - Present | 1 | |
Irish pound | IEP | 1938 - January 1, 2002 | euro @ 0.787564:1 | 2 |
Israeli lira | ILP | 1948 - February 24, 1980 | Old Israeli shekel @ 10:1 | 0 |
Israeli new shekel | ILS | January 1, 1986 - Present | 1 | |
Italian lira | ITL | 1861 - January 1, 1999 | euro @ 1936.27:1 | 13 |
Jamaican dollar | JMD | 1969 - Present | 0 | |
Japanese yen | JPY | May 10, 1871 - Present | 1 | |
Jersey pound | JEP | 1841 - Present | 0 | |
Jordanian dinar | JOD | 1949 - Present | 1 | |
Kazakhstani tenge | KZT | November 15, 1993 - Present | 0 | |
Kenyan shilling | KES | 1966 - Present | 0 | |
Kiribati dollar | KID | 1979 - Present | 0 | |
Kuwaiti dinar | KWD | 1961 - Present | 0 | |
Kyrgyzstani som | KGS | May 10, 1993 - Present | 0 | |
Lao kip | LAK | 1979 - Present | 0 | |
Lao royal kip | 1952 - 1976 | Pathet Lao kip @ 20:1 | 0 | |
Latvian lats | LVL | 1993 - December 31, 2013 | euro @ 0.702804:1 | 0 |
Latvian rublis | LVR | May 7, 1992 - 1993 | Latvian lats @ 200:1 | 0 |
Lebanese pound | LBP | 1939 - Present | 0 | |
Lesotho loti | LSL | 1966 - Present | 0 | |
Liberian dollar | LRD | 1935 - Present | 0 | |
Libyan dinar | LYD | 1971 - Present | 0 | |
Lithuanian litas | LTL | June 25, 1993 - December 31, 2014 | euro @ 3.4528:1 | 1 |
Livre parisis | Ancient - 1667 | Livre tournois @ 0.8:1 | 0 | |
Livre tournois | 781 - August 15, 1795 | French franc1 @ 1:1 | 0 | |
Luxembourg franc1 | 1854 - January 21, 1941 | Reichsmark @ 10:1 | 1 | |
Luxembourg franc2 | LUF | 1944 - January 1, 1999 | euro @ 40.3399:1 | 0 |
Macanese pataca | MOP | 1935 - Present | 0 | |
Macedonian denar1 | MKN | April 26, 1992 - May 5, 1993 | Macedonian denar2 @ 100:1 | 0 |
Macedonian denar2 | MKD | May 5, 1993 - Present | 0 | |
Malagasy ariary | MGA | 1961 - Present | 0 | |
Malagasy franc | MGF | July 1, 1963 - January 1, 2005 | Malagasy ariary @ 5:1 | 0 |
Malawian kwacha | MWK | 1971 - Present | 0 | |
Malaya and British Borneo dollar | January 1, 1952 - January 16, 1969 | Malaysian ringgit @ 1:1 | 0 | |
Malaysian ringgit | MYR | June 12, 1967 - Present | 0 | |
Maldivian rufiyaa | MVR | 1990 - Present | 4 | |
Maldivian rupee | MVQ | 1900 - 1981 | Maldivian rufiyaa @ 1:1 | 2 |
Malian franc | MLF | 1962 - 1984 | West African CFA franc @ 2:1 | 0 |
Maltese lira | MTL | 1968 - January 1, 2008 | euro @ 0.4293:1 | 0 |
Manx pound | IMP | 1668 - Present | 0 | |
Mauritanian ouguiya1 | MRO | 1973 - December 5, 2017 | Mauritanian ouguiya2 @ 10:1 | 0 |
Mauritanian ouguiya2 | MRU | December 5, 2017 - Present | 0 | |
Mauritian rupee | MUR | 1877 - Present | 0 | |
Mexican peso1 | MXP | 1821 - January 1, 1993 | Mexican peso2 @ 1000:1 | 6 |
Mexican peso2 | MXN | January 1, 1993 - Present | 4 | |
Moldovan cupon | 1992 - 1993 | Moldovan leu @ 1000:1 | 0 | |
Moldovan leu | MDL | November 29, 1993 - Present | 0 | |
Monegasque franc | MCF | 1960 - January 1, 1999 | euro @ 6.55957:1 | 0 |
Mongolian tögrög | MNT | December 9, 1925 - Present | 0 | |
Moroccan dirham | MAD | 1960 - Present | 1 | |
Moroccan franc | MAF | 1921 - 1960 | Moroccan dirham @ 100:1 | 0 |
Mozambican metical1 | MZM | 1980 - June 30, 2006 | Mozambican metical2 @ 1000:1 | 0 |
Mozambican metical2 | MZN | June 30, 2006 - Present | 0 | |
Myanma kyat | MMK | July 7, 1952 - Present | 0 | |
Namibian dollar | NAD | September 15, 1993 - Present | 0 | |
Nepalese rupee | NPR | 1932 - Present | 0 | |
Netherlands Antillean guilder | ANG | 1892 - Present | 1 | |
New Taiwan dollar | TWD | June 15, 1949 - Present | 0 | |
New Zealand dollar | NZD | July 10, 1967 - Present | 0 | |
Newfoundland dollar | NFD | 1865 - 1949 | Canadian dollar @ 1:1 | 0 |
Nicaraguan córdoba1 | NIO | March 20, 1912 - February 15, 1988 | Nicaraguan córdoba1 @ 1000:1 | 0 |
Nicaraguan córdoba2 | NIO | February 15, 1988 - April 30, 1991 | Nicaraguan córdoba1 @ 5000000:1 | 0 |
Nicaraguan córdoba3 | NIO | April 30, 1991 - Present | 0 | |
Nigerian naira | NGN | 1973 - Present | 0 | |
North Korean won1 | December 6, 1947 - February 1959 | North Korean won2 @ 100:1 | 0 | |
North Korean won2 | KPW | February 1959 - November 30, 2009 | North Korean won2 @ 100:1 | 0 |
North Korean won3 | KPW | November 30, 2009 - Present | 0 | |
North Vietnamese đồng | 1951 - 1958 | Vietnamese đồng @ 1:1 | 0 | |
Norwegian krone | NOK | 1875 - Present | 5 | |
Old Israeli shekel | ILR | February 24, 1980 - December 31, 1985 | Israeli new shekel @ 1000:1 | 2 |
Old Taiwan dollar | 1945 - June 15, 1949 | New Taiwan dollar @ 40000:1 | 0 | |
Omani rial | OMR | 1970 - Present | 0 | |
Pakistani rupee | PKR | 1947 - Present | 0 | |
Panamanian balboa | PAB | 1904 - Present | 11 | |
Papiermark | August 4, 1914 - August 30, 1924 | Rentenmark @ 1000000000000:1 | 0 | |
Papua New Guinean kina | PGK | April 19, 1975 - Present | 0 | |
Paraguayan guaraní | PYG | October 5, 1943 - Present | 0 | |
Pathet Lao kip | LAJ | 1976 - 1979 | Lao kip @ 100:1 | 0 |
Peruvian inti | PEI | February 1, 1985 - October 1, 1991 | Peruvian nuevo sol @ 1000000:1 | 0 |
Peruvian nuevo sol | PEN | July 1, 1991 - Present | 0 | |
Peruvian sol | PEH | 1863 - February 1, 1985 | Peruvian inti @ 1000:1 | 0 |
Philippine peso | PHP | March 3, 1903 - Present | 5 | |
Polish złoty1 | PLZ | 1950 - January 1, 1995 | Polish złoty2 @ 10000:1 | 0 |
Polish złoty2 | PLN | January 1, 1995 - Present | 0 | |
Portuguese escudo | PTE | May 22, 1911 - January 1, 1999 | euro @ 200.482:1 | 3 |
Pound sterling | GBP | 1158 - Present | 38 | |
Qatari rial | QAR | March 21, 1966 - Present | 0 | |
Real Time Gross Settlement dollar | ZWB | December 18, 2014 - March 2020 | 0 | |
Reichsmark | 1924 - June 23, 1948 | 2 | ||
Renminbi | CNY | 1955 - Present | 4 | |
Rentenmark | November 15, 1923 - 1924 | Reichsmark @ 1:1 | 0 | |
Rhodesian dollar | ZWC | February 17, 1970 - 1980 | Zimbabwean dollar1 @ 1:1 | 0 |
Romanian leu1 | ROL | January 28, 1952 - July 1, 2005 | Romanian leu2 @ 10000:1 | 6 |
Romanian leu2 | RON | July 1, 2005 - Present | 1 | |
Russian ruble1 | RUR | 1992 - December 31, 1997 | Russian ruble2 @ 1000:1 | 0 |
Russian ruble2 | RUB | January 1, 1998 - Present | 1 | |
Rwanda and Burundi franc | 1960 - 1964 | Burundian franc @ 1:1 Rwandan franc @ 1:1 |
0 | |
Rwandan franc | RWF | 1964 - Present | 0 | |
Saint Helena pound | SHP | 1976 - Present | 0 | |
Salvadoran colón | SVC | 1892 - January 1, 2001 | United States dollar @ 8.75:1 | 0 |
Samoan tala | WST | 1967 - Present | 0 | |
San Marinese lira | SML | 1864 - January 1, 1999 | euro @ 1936.27:1 | 1 |
São Tomé and Príncipe dobra1 | STD | 1977 - December 31, 2017 | 0 | |
São Tomé and Príncipe dobra2 | STN | January 1, 2018 - Present | 0 | |
Sarawak dollar | 1858 - 1953 | Malaya and British Borneo dollar @ 1:1 | 0 | |
Saudi riyal | SAR | Ancient - Present | 0 | |
Serbian dinar1 | RSD | 2003 - Present | 0 | |
Serbian dinar2 | CSD | July 3, 2003 - 2006 | Serbian dinar1 @ 1:1 | 0 |
Seychellois rupee | SCR | 1914 - Present | 0 | |
Sierra Leonean leone | SLL | 1964 - Present | 0 | |
Silver (one troy ounce) | XAG | Ancient - Present | 2 | |
Singapore dollar | SGD | April 7, 1967 - Present | 1 | |
Slovak koruna | SKK | February 8, 1993 - January 1, 2009 | euro @ 30.126:1 | 0 |
Slovenian tolar | SIT | October 8, 1991 - January 1, 2007 | euro @ 239.64:1 | 0 |
Solomon Islands dollar | SBD | 1977 - Present | 0 | |
Somali shilling | SOS | 1962 - Present | 0 | |
Somaliland schilling | SLS | October 18, 1994 - Present | 0 | |
South African rand | ZAR | February 14, 1961 - Present | 1 | |
South Korean won | KRW | June 9, 1962 - Present | 5 | |
South Sudanese pound | SSP | July 18, 2011 - Present | 0 | |
South Vietnamese đồng | 1953 - October 22, 1975 | Vietnamese đồng @ 0.8:1 | 0 | |
South Yemeni dinar | YDD | 1965 - June 11, 1996 | Yemeni rial @ 0.038462:1 | 0 |
Soviet rouble | SUR | 1961 - 1991 | Russian ruble1 @ 1:1 Moldovan cupon @ 1:1 |
1 |
Spanish peseta | ESP | 1869 - January 1, 1999 | euro @ 166.386:1 | 9 |
Sri Lankan rupee | LKR | January 1, 1872 - Present | 0 | |
Sudanese dinar | SDD | June 8, 1992 - January 10, 2007 | Sudanese pound2 @ 100:1 | 0 |
Sudanese pound1 | 1956 - June 8, 1992 | Sudanese dinar @ 10:1 | 0 | |
Sudanese pound2 | SDG | October 7, 2001 - Present | 0 | |
Suriname guilder | SRG | 1962 - January 1, 2004 | Surinamese dollar @ 1000:1 | 0 |
Surinamese dollar | SRD | January 1, 2004 - Present | 0 | |
Swazi lilangeni | SZL | 1974 - Present | 2 | |
Swedish krona | SEK | 1873 - Present | 2 | |
Swiss franc | CHF | 1850 - Present | 2 | |
Syrian pound | SYP | 1919 - Present | 0 | |
Tajikistani ruble | TJR | May 10, 1995 - October 30, 2000 | Tajikistani somoni @ 1000:1 | 0 |
Tajikistani somoni | TJS | October 30, 2000 - Present | 0 | |
Tanzanian shilling | TZS | 1966 - Present | 0 | |
Thai baht | THB | 1897 - Present | 7 | |
Tongan paʻanga | TOP | April 3, 1967 - Present | 0 | |
Transnistrian ruble | PRB | 2000 - Present | 0 | |
Trinidad and Tobago dollar | TTD | 1964 - Present | 3 | |
Tunisian dinar | TND | 1960 - Present | 0 | |
Turkish lira1 | TRL | 1884 - January 1, 2005 | Turkish lira2 @ 1000000:1 | 0 |
Turkish lira2 | TRY | January 1, 2005 - Present | 0 | |
Turkmenistani manat1 | TMM | November 1, 1993 - December 31, 2008 | Turkmenistani manat2 @ 5000:1 | 0 |
Turkmenistani manat2 | TMT | January 1, 2009 - Present | 0 | |
Tuvaluan dollar | TVD | 1976 - Present | 0 | |
Tuvan akşa | 1934 - 1944 | 0 | ||
Ugandan shilling1 | UGS | 1966 - 1987 | Ugandan shilling2 @ 100:1 | 0 |
Ugandan shilling2 | UGX | 1987 - Present | 0 | |
Ukrainian hryvnia | UAH | September 2, 1996 - Present | 2 | |
Ukrainian karbovanets | UAK | January 10, 1992 - September 2, 1996 | Ukrainian hryvnia @ 100000:1 | 0 |
United Arab Emirates dirham | AED | December 1971 - Present | 0 | |
United States dollar | USD | April 2, 1792 - Present | 69 | |
Uruguayan peso1 | 1896 - November 1973 | Uruguayan peso2 @ 1000:1 | 0 | |
Uruguayan peso2 | UYN | November 1973 - March 1, 1993 | Uruguayan peso3 @ 1000:1 | 0 |
Uruguayan peso3 | UYU | March 1, 1993 - Present | 0 | |
Uzbekistani som1 | UZS | November 15, 1993 - July 1, 1994 | Uzbekistani som1 @ 1000:1 | 0 |
Uzbekistani som2 | UZS | July 1, 1994 - Present | 0 | |
Vanuatu vatu | VUV | 1982 - Present | 0 | |
Vatican lira | VAL | 1929 - January 1, 1999 | euro @ 1936.27:1 | 0 |
Venezuelan bolívar1 | VEB | 1879 - January 1, 2008 | Venezuelan bolívar2 @ 1000:1 | 0 |
Venezuelan bolívar2 | VEF | January 1, 2008 - December 5, 2018 | Venezuelan bolívar3 @ 100000:1 | 0 |
Venezuelan bolívar3 | VES | August 20, 2018 - Present | 0 | |
Vietnamese đồng | VND | May 3, 1978 - Present | 0 | |
West African CFA franc | XOF | 1945 - Present | 0 | |
Yemeni rial | YER | 1963 - Present | 0 | |
Yugoslav dinar1 | 1944 - January 1, 1966 | Yugoslav dinar2 @ 100:1 | 0 | |
Yugoslav dinar2 | YUD | January 1, 1966 - December 31, 1989 | Yugoslav dinar3 @ 10000:1 | 2 |
Yugoslav dinar3 | YUN | January 1, 1990 - June 30, 1992 | Yugoslav dinar4 @ 10:1 | 0 |
Yugoslav dinar4 | YUR | July 1, 1992 - September 30, 1993 | Yugoslav dinar5 @ 1000000:1 | 0 |
Yugoslav dinar5 | YUO | October 1, 1993 - December 31, 1993 | Yugoslav dinar6 @ 1000000000:1 | 0 |
Yugoslav dinar6 | YUG | January 1, 1994 - January 23, 1994 | Yugoslav dinar7 @ 13000000:1 | 0 |
Yugoslav dinar7 | YUM | January 24, 1994 - July 2, 2003 | Serbian dinar2 @ 1:1 | 0 |
Zaïrean zaïre1 | ZRZ | 1967 - 1993 | Zaïrean zaïre2 @ 3000:1 | 0 |
Zaïrean zaïre2 | ZRN | 1993 - 1997 | Congolese franc2 @ 100000:1 | 0 |
Zambian kwacha1 | ZMK | 1968 - December 31, 2012 | Zambian kwacha2 @ 1000:1 | 0 |
Zambian kwacha2 | ZMW | January 1, 2013 - Present | 0 | |
Zimbabwean dollar1 | ZWD | April 18, 1980 - July 31, 2006 | Zimbabwean dollar2 @ 1000:1 | 0 |
Zimbabwean dollar2 | ZWN | August 1, 2006 - July 31, 2008 | Zimbabwean dollar3 @ 10000000000:1 | 0 |
Zimbabwean dollar3 | ZWR | August 1, 2008 - February 2, 2009 | Zimbabwean dollar4 @ 1000000000000:1 | 0 |
Zimbabwean dollar4 | ZWL | February 2, 2009 - April 12, 2009 | 0 |